Przepakowanie, ogółem
W przypadku żądanej przez Ciebie ilości musimy otworzyć opakowanie zbiorcze. Pobieramy za to stałą opłatę za każde opakowanie.
Nie można zmienić ilość
Czy potrzebujesz więcej? Skontaktuj się z obsługą klienta.
Pracuję nad tym. Proszę czekać...
Zaślepka
Grupa IC-IKP2Zaślepka. Bez lamelek. Mniej odpowiednia do otworów, w których mogą się pojawić ostre krawędzie lub niewielkie odkształcenia.
Kolory
Czarny RAL 9005
Bialy RAL 9010
Szary NCS:S 3502-B
Bialy RAL 9016
Szary RAL 7001
Czarny RAL 9017
Nr artykułu | A | B | D1 | D2 | M1 | Note | Czas dos. ? Jeśli mamy konkretne artykuły w magazynie, wysyłamy je zgodnie z Twoim życzeniem. Prawa cyfra na dole pokazuje obliczony maksymalny czas, jakiego potrzebujemy na przygotowanie dla Ciebie dostawy. | Szt/opak |
---|---|---|---|---|---|---|---|---|
IKPT6.44S | 6,4 | 4 | 1 | 5,5 | PE-LD | 0-3 tyg | 5000 | |
IKPT6.44V | 6,4 | 4 | 1 | 5,5 | PE-LD | 0-3 tyg | 5000 | |
IKP84G | 8 | 4 | 3 | 6 | PE-LLD | 0-3 tyg | 5000 | |
IKP84S | 8 | 4 | 3 | 6 | PE-LLD | 0-3 tyg | 5000 | |
IKP84V | 8 | 4 | 3 | 6 | PE-LLD | 0-3 tyg | 5000 | |
IKPT84.5G | 8 | 4,5 | 1,5 | 3 | PE-LLD | M5 | 0-3 tyg | 5000 |
IKPT84.5S | 8 | 4,5 | 1,5 | 3 | PE-LLD | M5 | 0-3 tyg | 5000 |
IKPT84.5V | 8 | 4,5 | 1,5 | 3 | PE-LLD | M5 | 0-3 tyg | 5000 |
IKP85G | 8 | 5 | 1,5 | 5,5 | PE-LLD | 0-3 tyg | 5000 | |
IKP85S | 8 | 5 | 1,5 | 5,5 | PE-LLD | 0-3 tyg | 5000 | |
IKP85V | 8 | 5 | 1,5 | 5,5 | PE-LLD | 0-3 tyg | 5000 | |
IKPT85.5G | 8 | 5,5 | 1 | 6 | PE-LD | 0-3 tyg | 5000 | |
IKPT85.5S | 8 | 5,5 | 1 | 6 | PE-LD | 0-3 tyg | 5000 | |
IKPT85.5V | 8 | 5,5 | 1 | 6 | PE-LD | 0-3 tyg | 5000 | |
IKP86G | 8 | 6 | 1,5 | 5,5 | PE-LLD | 0-3 tyg | 5000 | |
IKP86S | 8 | 6 | 1,5 | 5,5 | PE-LLD | 0-3 tyg | 5000 | |
IKP86V | 8 | 6 | 1,5 | 5,5 | PE-LLD | 0-3 tyg | 5000 | |
IKPT105S | 10 | 5 | 1 | 5,5 | PE-LD | M6 | 0-3 tyg | 5000 |
IKPT105V | 10 | 5 | 1 | 5,5 | PE-LD | M6 | 0-3 tyg | 5000 |
IKPT107G | 10 | 7 | 2 | 8 | PE-LLD | M8 | 0-3 tyg | 5000 |
IKPT107S | 10 | 7 | 2 | 8 | PE-LLD | M8 | 0-3 tyg | 5000 |
IKPT107V | 10 | 7 | 2 | 8 | PE-LLD | M8 | 0-3 tyg | 5000 |
IKPT107.5G | 10 | 7,5 | 2 | 8 | PE-LLD | 0-3 tyg | 5000 | |
IKPT107.5S | 10 | 7,5 | 2 | 8 | PE-LLD | 0-3 tyg | 5000 | |
IKPT107.5V | 10 | 7,5 | 2 | 8 | PE-LLD | 0-3 tyg | 5000 | |
IKPT108G | 10 | 8 | 2 | 8 | PE-LLD | 0-3 tyg | 5000 | |
IKPT108S | 10 | 8 | 2 | 8 | PE-LLD | 0-3 tyg | 5000 | |
IKPT108V | 10 | 8 | 2 | 8 | PE-LLD | 0-3 tyg | 5000 | |
IKPT108.5G | 10 | 8,5 | 2 | 8 | PE-LLD | M10 | 0-3 tyg | 5000 |
IKPT108.5S | 10 | 8,5 | 2 | 8 | PE-LLD | M10 | 0-3 tyg | 5000 |
IKPT108.5V | 10 | 8,5 | 2 | 8 | PE-LLD | M10 | 0-3 tyg | 5000 |
IKPT122.5S | 12 | 2,5 | 1 | 5 | PE-LD | 0-3 tyg | 5000 | |
IKPT122.5V | 12 | 2,5 | 1 | 5 | PE-LD | 0-3 tyg | 5000 | |
IKPT123S | 12 | 3 | 1 | 6 | PE-LD | 0-3 tyg | 5000 | |
IKPT123V | 12 | 3 | 1 | 6 | PE-LD | 0-3 tyg | 5000 | |
IKPT126G | 12 | 6 | 2 | 10 | PE-LLD | 0-3 tyg | 5000 | |
IKPT126S | 12 | 6 | 2 | 10 | PE-LLD | 0-3 tyg | 5000 | |
IKPT126V | 12 | 6 | 2 | 10 | PE-LLD | 0-3 tyg | 5000 | |
IKPT128G | 12 | 8 | 2 | 8 | PE-LLD | 0-3 tyg | 5000 | |
IKPT128S | 12 | 8 | 2 | 8 | PE-LLD | 0-3 tyg | 5000 | |
IKPT128V | 12 | 8 | 2 | 8 | PE-LLD | 0-3 tyg | 5000 | |
IKPT128.5G | 12 | 8,5 | 2 | 8 | PE-LLD | M10 | 0-3 tyg | 5000 |
IKPT128.5S | 12 | 8,5 | 2 | 8 | PE-LLD | M10 | 0-3 tyg | 5000 |
IKPT128.5V | 12 | 8,5 | 2 | 8 | PE-LLD | M10 | 0-3 tyg | 5000 |
IKPT129G | 12 | 9 | 2 | 8 | PE-LLD | 0-3 tyg | 5000 | |
IKPT129S | 12 | 9 | 2 | 8 | PE-LLD | 0-3 tyg | 5000 | |
IKPT129V | 12 | 9 | 2 | 8 | PE-LLD | 0-3 tyg | 5000 | |
IKPT1210G | 12 | 10 | 2 | 8 | PE-LLD | 0-3 tyg | 5000 | |
IKPT1210S | 12 | 10 | 2 | 8 | PE-LLD | 0-3 tyg | 5000 | |
IKPT1210V | 12 | 10 | 2 | 8 | PE-LLD | 0-3 tyg | 5000 | |
IKPT1210.5G | 12 | 10,5 | 2 | 8 | PE-LLD | M12 | 0-3 tyg | 5000 |
IKPT1210.5S | 12 | 10,5 | 2 | 8 | PE-LLD | M12 | 0-3 tyg | 5000 |
IKPT1210.5V | 12 | 10,5 | 2 | 8 | PE-LLD | M12 | 0-3 tyg | 5000 |
IKP12.710.7S | 12,7 | 10,7 | 3 | 5 | PE-LLD | 0-3 tyg | 2500 | |
IKP12.710.7V | 12,7 | 10,7 | 3 | 5 | PE-LLD | 0-3 tyg | 2500 | |
IKP12.711G | 12,7 | 11 | 2 | 12 | PE-LLD | 0-3 tyg | 2500 | |
IKP12.711S | 12,7 | 11 | 2 | 12 | PE-LLD | 0-3 tyg | 2500 | |
IKP12.711V | 12,7 | 11 | 2 | 12 | PE-LLD | 0-3 tyg | 2500 | |
IKPT136S | 13 | 6 | 1 | 5,5 | PE-LD | 0-3 tyg | 5000 | |
IKPT136V | 13 | 6 | 1 | 5,5 | PE-LD | 0-3 tyg | 5000 | |
IKPT136.5S | 13 | 6,5 | 2 | 8 | PE-LD | 0-3 tyg | 5000 | |
IKPT136.5V | 13 | 6,5 | 2 | 8 | PE-LD | 0-3 tyg | 5000 | |
IKP137G | 13 | 7 | 3 | 7 | PE-LLD | 0-3 tyg | 2500 | |
IKP137S | 13 | 7 | 3 | 7 | PE-LLD | 0-3 tyg | 2500 | |
IKP137V | 13 | 7 | 3 | 7 | PE-LLD | 0-3 tyg | 2500 | |
IKPT138S | 13 | 8 | 1 | 6,5 | PE-LD | 0-3 tyg | 5000 | |
IKPT138V | 13 | 8 | 1 | 6,5 | PE-LD | 0-3 tyg | 5000 | |
IKP138G | 13 | 8 | 3 | 6 | PE-LLD | 0-3 tyg | 2500 | |
IKP138S | 13 | 8 | 3 | 6 | PE-LLD | 0-3 tyg | 2500 | |
IKP138V | 13 | 8 | 3 | 6 | PE-LLD | 0-3 tyg | 2500 | |
IKP139.5G | 13 | 9,5 | 3 | 5 | PE-LLD | 0-3 tyg | 2500 | |
IKP139.5S | 13 | 9,5 | 3 | 5 | PE-LLD | 0-3 tyg | 2500 | |
IKP139.5V | 13 | 9,5 | 3 | 5 | PE-LLD | 0-3 tyg | 2500 | |
IKPK1310G | 13 | 10 | 1,5 | 7,5 | PE-LLD | 0-3 tyg | 2500 | |
IKPK1310S | 13 | 10 | 1,5 | 7,5 | PE-LLD | 0-3 tyg | 2500 | |
IKPK1310V | 13 | 10 | 1,5 | 7,5 | PE-LLD | 0-3 tyg | 2500 | |
IKPT1310.5S | 13 | 10,5 | 3 | 4 | PE-LD | 0-3 tyg | 5000 | |
IKPK1311G | 13 | 11 | 1,5 | 4,5 | PE-LLD | 0-3 tyg | 2500 | |
IKPK1311S | 13 | 11 | 1,5 | 4,5 | PE-LLD | 0-3 tyg | 2500 | |
IKPK1311V | 13 | 11 | 1,5 | 4,5 | PE-LLD | 0-3 tyg | 2500 | |
IKPK1311.4G | 13 | 11,4 | 1,5 | 7,5 | PE-LLD | 0-3 tyg | 2500 | |
IKPK1311.4S | 13 | 11,4 | 1,5 | 7,5 | PE-LLD | 0-3 tyg | 2500 | |
IKPK1311.4V | 13 | 11,4 | 1,5 | 7,5 | PE-LLD | 0-3 tyg | 2500 | |
IKP1410G | 14 | 10 | 3 | 7 | PE-LLD | 0-3 tyg | 2500 | |
IKP1410S | 14 | 10 | 3 | 7 | PE-LLD | 0-3 tyg | 2500 | |
IKP1410V | 14 | 10 | 3 | 7 | PE-LLD | 0-3 tyg | 2500 | |
IKPT1511G | 15 | 11 | 1,5 | 8,5 | PE-LLD | 0-3 tyg | 2500 | |
IKPT1511S | 15 | 11 | 1,5 | 8,5 | PE-LLD | 0-3 tyg | 2500 | |
IKPT1511V | 15 | 11 | 1,5 | 8,5 | PE-LLD | 0-3 tyg | 2500 | |
IKPT1512G | 15 | 12 | 1,5 | 6,5 | PE-LLD | 0-3 tyg | 2500 | |
IKPT1512S | 15 | 12 | 1,5 | 6,5 | PE-LLD | 0-3 tyg | 2500 | |
IKPT1512V | 15 | 12 | 1,5 | 6,5 | PE-LLD | 0-3 tyg | 2500 | |
IKPT1611S | 16 | 11 | 1 | 5 | PE-LD | 0-3 tyg | 2500 | |
IKP1612G | 16 | 12 | 2,5 | 12,5 | PE-LLD | 0-3 tyg | 1000 | |
IKP1612S | 16 | 12 | 2,5 | 12,5 | PE-LLD | 0-3 tyg | 1000 | |
IKP1612V | 16 | 12 | 2,5 | 12,5 | PE-LLD | 0-3 tyg | 1000 | |
IKPK1613G | 16 | 13 | 3 | 9 | PE-LLD | 0-3 tyg | 1000 | |
IKPK1613S | 16 | 13 | 3 | 9 | PE-LLD | 0-3 tyg | 1000 | |
IKPK1613V | 16 | 13 | 3 | 9 | PE-LLD | 0-3 tyg | 1000 | |
IKPT1614G | 16 | 14 | 1 | 9 | PE-LLD | M16 | 0-3 tyg | 2500 |
IKPT1614S | 16 | 14 | 1 | 9 | PE-LLD | M16 | 0-3 tyg | 2500 |
IKPT1614V | 16 | 14 | 1 | 9 | PE-LLD | M16 | 0-3 tyg | 2500 |
IKPT1713G | 17 | 13 | 1 | 9 | PE-LLD | 0-3 tyg | 2500 | |
IKPT1713S | 17 | 13 | 1 | 9 | PE-LLD | 0-3 tyg | 2500 | |
IKPT1713V | 17 | 13 | 1 | 9 | PE-LLD | 0-3 tyg | 2500 | |
IKPT1713.5G | 17 | 13,5 | 1 | 9 | PE-LLD | 0-3 tyg | 2500 | |
IKPT1713.5S | 17 | 13,5 | 1 | 9 | PE-LLD | 0-3 tyg | 2500 | |
IKPT1713.5V | 17 | 13,5 | 1 | 9 | PE-LLD | 0-3 tyg | 2500 | |
IKPK1713.5G | 17 | 13,5 | 3 | 8 | PE-LLD | 0-3 tyg | 1000 | |
IKPK1713.5S | 17 | 13,5 | 3 | 8 | PE-LLD | 0-3 tyg | 1000 | |
IKPK1713.5V | 17 | 13,5 | 3 | 8 | PE-LLD | 0-3 tyg | 1000 | |
IKPT1715G | 17 | 15 | 1 | 5 | PE-LLD | 0-3 tyg | 2500 | |
IKPT1715S | 17 | 15 | 1 | 5 | PE-LLD | 0-3 tyg | 2500 | |
IKPT1715V | 17 | 15 | 1 | 5 | PE-LLD | 0-3 tyg | 2500 | |
IKPT1814G | 18 | 14 | 1 | 9 | PE-LLD | 0-3 tyg | 2500 | |
IKPT1814S | 18 | 14 | 1 | 9 | PE-LLD | 0-3 tyg | 2500 | |
IKPT1814V | 18 | 14 | 1 | 9 | PE-LLD | 0-3 tyg | 2500 | |
IKPT1915.5S | 19 | 15,5 | 1 | 4,5 | PE-LD | 0-3 tyg | 2500 | |
IKPT1915.5V | 19 | 15,5 | 1 | 4,5 | PE-LD | 0-3 tyg | 2500 | |
IKPK1916G | 19 | 16 | 3 | 9 | PE-LLD | 0-3 tyg | 1000 | |
IKPK1916S | 19 | 16 | 3 | 9 | PE-LLD | 0-3 tyg | 1000 | |
IKPK1916V | 19 | 16 | 3 | 9 | PE-LLD | 0-3 tyg | 1000 | |
IKPK1916.5G | 19 | 16,5 | 3 | 9 | PE-LLD | 0-3 tyg | 1000 | |
IKPK1916.5S | 19 | 16,5 | 3 | 9 | PE-LLD | 0-3 tyg | 1000 | |
IKPK1916.5V | 19 | 16,5 | 3 | 9 | PE-LLD | 0-3 tyg | 1000 | |
IKPK1917G | 19 | 17 | 3 | 9 | PE-LLD | 0-3 tyg | 1000 | |
IKPK1917S | 19 | 17 | 3 | 9 | PE-LLD | 0-3 tyg | 1000 | |
IKPK1917V | 19 | 17 | 3 | 9 | PE-LLD | 0-3 tyg | 1000 | |
IKPT2016G | 20 | 16 | 1 | 9 | PE-LLD | 0-3 tyg | 1000 | |
IKPT2016S | 20 | 16 | 1 | 9 | PE-LLD | 0-3 tyg | 1000 | |
IKPT2016V | 20 | 16 | 1 | 9 | PE-LLD | 0-3 tyg | 1000 | |
IKPT2016.5G | 20 | 16,5 | 1 | 9 | PE-LLD | 0-3 tyg | 1000 | |
IKPT2016.5S | 20 | 16,5 | 1 | 9 | PE-LLD | 0-3 tyg | 1000 | |
IKPT2016.5V | 20 | 16,5 | 1 | 9 | PE-LLD | 0-3 tyg | 1000 | |
IKPT2017G | 20 | 17 | 1 | 9 | PE-LLD | 0-3 tyg | 1000 | |
IKPT2017S | 20 | 17 | 1 | 9 | PE-LLD | 0-3 tyg | 1000 | |
IKPT2017V | 20 | 17 | 1 | 9 | PE-LLD | 0-3 tyg | 1000 | |
IKP2018G | 20 | 18 | 1 | 9 | PE-LLD | M20 | 0-3 tyg | 500 |
IKP2018S | 20 | 18 | 1 | 9 | PE-LLD | M20 | 0-3 tyg | 500 |
IKP2018V | 20 | 18 | 1 | 9 | PE-LLD | M20 | 0-3 tyg | 500 |
IKPK2218G | 22 | 18 | 3 | 9 | PE-LLD | 0-3 tyg | 500 | |
IKPK2218S | 22 | 18 | 3 | 9 | PE-LLD | 0-3 tyg | 500 | |
IKPK2218V | 22 | 18 | 3 | 9 | PE-LLD | 0-3 tyg | 500 | |
IKPK2219G | 22 | 19 | 3 | 9 | PE-LLD | 0-3 tyg | 500 | |
IKPK2219S | 22 | 19 | 3 | 9 | PE-LLD | 0-3 tyg | 500 | |
IKPK2219V | 22 | 19 | 3 | 9 | PE-LLD | 0-3 tyg | 500 | |
IKPK2219.5G | 22 | 19,5 | 3 | 9 | PE-LLD | 0-3 tyg | 500 | |
IKPK2219.5S | 22 | 19,5 | 3 | 9 | PE-LLD | 0-3 tyg | 500 | |
IKPK2219.5V | 22 | 19,5 | 3 | 9 | PE-LLD | 0-3 tyg | 500 | |
IKPK2220G | 22 | 20 | 3 | 8 | PE-LLD | 0-3 tyg | 500 | |
IKPK2220S | 22 | 20 | 3 | 8 | PE-LLD | 0-3 tyg | 500 | |
IKPK2220V | 22 | 20 | 3 | 8 | PE-LLD | 0-3 tyg | 500 | |
IKPT2320S | 23 | 20 | 1 | 10 | PE-LD | 0-3 tyg | 1000 | |
IKPT2320V | 23 | 20 | 1 | 10 | PE-LD | 0-3 tyg | 1000 | |
IKPT24.517S | 24,5 | 17 | 1 | 6 | PE-LD | 0-3 tyg | 1000 | |
IKPT24.517V | 24,5 | 17 | 1 | 6 | PE-LD | 0-3 tyg | 1000 | |
IKPT2521G | 25 | 21 | 1 | 9 | PE-LLD | 0-3 tyg | 500 | |
IKPT2521S | 25 | 21 | 1 | 9 | PE-LLD | 0-3 tyg | 500 | |
IKPT2521V | 25 | 21 | 1 | 9 | PE-LLD | 0-3 tyg | 500 | |
IKPK2521G | 25 | 21 | 3 | 9 | PE-LLD | 0-3 tyg | 500 | |
IKPK2521S | 25 | 21 | 3 | 9 | PE-LLD | 0-3 tyg | 500 | |
IKPK2521V | 25 | 21 | 3 | 9 | PE-LLD | 0-3 tyg | 500 | |
IKPT2522G | 25 | 22 | 1 | 8 | PE-LLD | 0-3 tyg | 500 | |
IKPT2522S | 25 | 22 | 1 | 8 | PE-LLD | 0-3 tyg | 500 | |
IKPT2522V | 25 | 22 | 1 | 8 | PE-LLD | 0-3 tyg | 500 | |
IKPK2522G | 25 | 22 | 3 | 9 | PE-LLD | 0-3 tyg | 500 | |
IKPK2522S | 25 | 22 | 3 | 9 | PE-LLD | 0-3 tyg | 500 | |
IKPK2522V | 25 | 22 | 3 | 9 | PE-LLD | 0-3 tyg | 500 | |
IKPT2522.5G | 25 | 22,5 | 1 | 9 | PE-LLD | 0-3 tyg | 500 | |
IKPT2522.5S | 25 | 22,5 | 1 | 9 | PE-LLD | 0-3 tyg | 500 | |
IKPT2522.5V | 25 | 22,5 | 1 | 9 | PE-LLD | 0-3 tyg | 500 | |
IKPK2522.5G | 25 | 22,5 | 3 | 9 | PE-LLD | 0-3 tyg | 500 | |
IKPK2522.5S | 25 | 22,5 | 3 | 9 | PE-LLD | 0-3 tyg | 500 | |
IKPK2522.5V | 25 | 22,5 | 3 | 9 | PE-LLD | 0-3 tyg | 500 | |
IKPT2523G | 25 | 23 | 1 | 8 | PE-LLD | 0-3 tyg | 500 | |
IKPT2523S | 25 | 23 | 1 | 8 | PE-LLD | 0-3 tyg | 500 | |
IKPT2523V | 25 | 23 | 1 | 8 | PE-LLD | 0-3 tyg | 500 | |
IKPK2523G | 25 | 23 | 3 | 9 | PE-LLD | 0-3 tyg | 500 | |
IKPK2523S | 25 | 23 | 3 | 9 | PE-LLD | 0-3 tyg | 500 | |
IKPK2523V | 25 | 23 | 3 | 9 | PE-LLD | 0-3 tyg | 500 | |
IKP26.521.5G | 26,5 | 21,5 | 5 | 18 | PE-LLD | 3/4" | 0-3 tyg | 250 |
IKP26.521.5S | 26,5 | 21,5 | 5 | 18 | PE-LLD | 3/4" | 0-3 tyg | 250 |
IKP26.521.5V | 26,5 | 21,5 | 5 | 18 | PE-LLD | 3/4" | 0-3 tyg | 250 |
IKPK2824G | 28 | 24 | 3 | 13 | PE-LLD | 0-3 tyg | 250 | |
IKPK2824S | 28 | 24 | 3 | 13 | PE-LLD | 0-3 tyg | 250 | |
IKPK2824V | 28 | 24 | 3 | 13 | PE-LLD | 0-3 tyg | 250 | |
IKPT2825G | 28 | 25 | 2 | 8 | PE-LLD | 0-3 tyg | 500 | |
IKPT2825S | 28 | 25 | 2 | 8 | PE-LLD | 0-3 tyg | 500 | |
IKPT2825V | 28 | 25 | 2 | 8 | PE-LLD | 0-3 tyg | 500 | |
IKPK2825G | 28 | 25 | 3 | 13 | PE-LLD | 0-3 tyg | 250 | |
IKPK2825S | 28 | 25 | 3 | 13 | PE-LLD | 0-3 tyg | 250 | |
IKPK2825V | 28 | 25 | 3 | 13 | PE-LLD | 0-3 tyg | 250 | |
IKPT2826G | 28 | 26 | 2 | 8 | PE-LLD | 0-3 tyg | 500 | |
IKPT2826S | 28 | 26 | 2 | 8 | PE-LLD | 0-3 tyg | 500 | |
IKPT2826V | 28 | 26 | 2 | 8 | PE-LLD | 0-3 tyg | 500 | |
IKPK2826G | 28 | 26 | 3 | 13 | PE-LLD | 0-3 tyg | 250 | |
IKPK2826S | 28 | 26 | 3 | 13 | PE-LLD | 0-3 tyg | 250 | |
IKPK2826V | 28 | 26 | 3 | 13 | PE-LLD | 0-3 tyg | 250 | |
IKPT3025V | 30 | 25 | 1 | 5 | PE-LD | 0-3 tyg | 500 | |
IKPT3025S | 30 | 25 | 1,6 | 5 | PE-LD | 0-3 tyg | 500 | |
IKPK3026G | 30 | 26 | 3 | 11 | PE-LLD | 0-3 tyg | 250 | |
IKPK3026S | 30 | 26 | 3 | 11 | PE-LLD | 0-3 tyg | 250 | |
IKPK3026V | 30 | 26 | 3 | 11 | PE-LLD | 0-3 tyg | 250 | |
IKPK3227G | 32 | 27 | 2,5 | 12 | PE-LLD | 0-3 tyg | 250 | |
IKPK3227S | 32 | 27 | 2,5 | 12 | PE-LLD | 0-3 tyg | 250 | |
IKPK3227V | 32 | 27 | 2,5 | 12 | PE-LLD | 0-3 tyg | 250 | |
IKPK3228G | 32 | 28 | 2,5 | 11 | PE-LLD | 0-3 tyg | 250 | |
IKPK3228S | 32 | 28 | 2,5 | 11 | PE-LLD | 0-3 tyg | 250 | |
IKPK3228V | 32 | 28 | 2,5 | 11 | PE-LLD | 0-3 tyg | 250 | |
IKPK322828.5G | 32 | 28 | 3 | 11 | PE-LLD | 0-3 tyg | 250 | |
IKPK322828.5S | 32 | 28 | 3 | 11 | PE-LLD | 0-3 tyg | 250 | |
IKPK322828.5V | 32 | 28 | 3 | 11 | PE-LLD | 0-3 tyg | 250 | |
IKPK3229G | 32 | 29 | 2,5 | 12 | PE-LLD | 0-3 tyg | 250 | |
IKPK3229S | 32 | 29 | 2,5 | 12 | PE-LLD | 0-3 tyg | 250 | |
IKPK3229V | 32 | 29 | 2,5 | 12 | PE-LLD | 0-3 tyg | 250 | |
IKPK3230G | 32 | 30 | 2,5 | 11 | PE-LLD | 0-3 tyg | 250 | |
IKPK3230S | 32 | 30 | 2,5 | 11 | PE-LLD | 0-3 tyg | 250 | |
IKPK3230V | 32 | 30 | 2,5 | 11 | PE-LLD | 0-3 tyg | 250 | |
IKP33252675G | 33,25 | 26,75 | 5 | 16 | PE-LLD | R 1" | 0-3 tyg | 250 |
IKP33252675S | 33,25 | 26,75 | 5 | 16 | PE-LLD | R 1" | 0-3 tyg | 250 |
IKP33252675V | 33,25 | 26,75 | 5 | 16 | PE-LLD | R 1" | 0-3 tyg | 250 |
IKPK3834-35G | 38 | 34 | 3 | 13 | PE-LLD | 0-3 tyg | 250 | |
IKPK3834-35S | 38 | 34 | 3 | 13 | PE-LLD | 0-3 tyg | 250 | |
IKPK3834-35V | 38 | 34 | 3 | 13 | PE-LLD | 0-3 tyg | 250 | |
IKPK4036-37G | 40 | 36 | 3 | 13 | PE-LLD | 0-3 tyg | 250 | |
IKPK4036-37S | 40 | 36 | 3 | 13 | PE-LLD | 0-3 tyg | 250 | |
IKPK4036-37V | 40 | 36 | 3 | 13 | PE-LLD | 0-3 tyg | 250 | |
IKP4236G | 42 | 36 | 6 | 15 | PE-LLD | R 1 1/4" | 0-3 tyg | 250 |
IKP4236S | 42 | 36 | 6 | 15 | PE-LLD | R 1 1/4" | 0-3 tyg | 250 |
IKP4236V | 42 | 36 | 6 | 15 | PE-LLD | R 1 1/4" | 0-3 tyg | 250 |
IKPT4240G | 42 | 40 | 2 | 6 | PE-LLD | 0-3 tyg | 500 | |
IKPT4240S | 42 | 40 | 2 | 6 | PE-LLD | 0-3 tyg | 500 | |
IKPT4240V | 42 | 40 | 2 | 6 | PE-LLD | 0-3 tyg | 500 | |
IKPK4541-42G | 45 | 41 | 3 | 13 | PE-LLD | 0-3 tyg | 100 | |
IKPK4541-42S | 45 | 41 | 3 | 13 | PE-LLD | 0-3 tyg | 100 | |
IKPK4541-42V | 45 | 41 | 3 | 13 | PE-LLD | 0-3 tyg | 100 | |
IKP48.341.8G | 48,3 | 41,8 | 4 | 17 | PE-LLD | R 1 1/2" | 0-3 tyg | 100 |
IKP48.341.8S | 48,3 | 41,8 | 4 | 17 | PE-LLD | R 1 1/2" | 0-3 tyg | 100 |
IKP48.341.8V | 48,3 | 41,8 | 4 | 17 | PE-LLD | R 1 1/2" | 0-3 tyg | 100 |
IKP5038G | 50 | 38 | 5 | 14 | PE-LLD | 0-3 tyg | 100 | |
IKP5038S | 50 | 38 | 5 | 14 | PE-LLD | 0-3 tyg | 100 | |
IKP5038V | 50 | 38 | 5 | 14 | PE-LLD | 0-3 tyg | 100 | |
IKPK5046-47G | 50 | 46 | 4 | 14 | PE-LLD | 0-3 tyg | 100 | |
IKPK5046-47S | 50 | 46 | 4 | 14 | PE-LLD | 0-3 tyg | 100 | |
IKPK5046-47V | 50 | 46 | 4 | 14 | PE-LLD | 0-3 tyg | 100 | |
IKP50.847.8G | 50,8 | 47,8 | 6 | 18 | PE-LLD | R 2" | 0-3 tyg | 100 |
IKP50.847.8S | 50,8 | 47,8 | 6 | 18 | PE-LLD | R 2" | 0-3 tyg | 100 |
IKP50.847.8V | 50,8 | 47,8 | 6 | 18 | PE-LLD | R 2" | 0-3 tyg | 100 |
IKP5249G | 52 | 49 | 5 | 17 | PE-LLD | 0-3 tyg | 100 | |
IKP5249S | 52 | 49 | 5 | 17 | PE-LLD | 0-3 tyg | 100 | |
IKP5249V | 52 | 49 | 5 | 17 | PE-LLD | 0-3 tyg | 100 | |
IKP6157G | 61 | 57 | 5 | 18 | PE-LLD | 0-3 tyg | 100 | |
IKP6157S | 61 | 57 | 5 | 18 | PE-LLD | 0-3 tyg | 100 | |
IKP6157V | 61 | 57 | 5 | 18 | PE-LLD | 0-3 tyg | 100 | |
IKP7066G | 70 | 66 | 2 | 20 | PE-LLD | 0-3 tyg | 50 | |
IKP7066S | 70 | 66 | 2 | 20 | PE-LLD | 0-3 tyg | 50 | |
IKP7066V | 70 | 66 | 2 | 20 | PE-LLD | 0-3 tyg | 50 |
Do góry